<?xml version="1.0"?>
	<rss version="2.0">
		<channel>
			<title>CultureGeeks Blog</title>
			<link>http://www.culturecode.co.uk/</link>
			<description></description>
			<language>en-us</language>
			<pubDate>Thu, 23 Feb 2012 05:20:35 +0000</pubDate>
			<lastBuildDate>Thu, 23 Feb 2012 05:20:35 +0000</lastBuildDate>
			<docs>http://freedom.band-x-media.co.uk/services/rss</docs>
			<generator>FREEDOM CMS</generator>
				<item>					<title>Blog Post 1</title>					<link>http://www.culturecode.co.uk/blog/2011/12/20/blog-post-1</link>					<description><![CDATA[ <a href="http://www.culturecode.co.uk/blog/2011/12/20/blog-post-1"><img src="https://s3-eu-west-1.amazonaws.com/freedom.x-cdn.net/0142ce31/b45e86e0/images/76e41baa366a14f6cb0c331dec2fae019fa09f16.140.100.0.259.321.0.jpg" width="140" height="100" alt="Screen Shot 2011-09-25 at 16.56.15" title="Baltic" /></a><a href="http://www.culturecode.co.uk/blog/2011/12/20/blog-post-1"><img src="https://s3-eu-west-1.amazonaws.com/freedom.x-cdn.net/0142ce31/b45e86e0/images/1ceb21b603dbe7d8c0cb416256199ac0763f0013.300.100.40.0.600.200.jpg" width="300" height="100" alt="technotes3" title="Tech notes infographic" /></a><p>David Coxon, ICT Manager at Baltic ghas been experimenting with his own dat avisualisations.&nbsp;</p><p>David Coxon (ICT Manager at Baltic) started experimenting with the creation of his own infographics recently and did a really terrific job. He used &lsquo;Processing&rsquo; a programming language and development environment that since 2001 has promoted software literacy within the visual arts. Initially created to serve as a software sketchbook and to teach fundamentals of computer programming within a visual context, Processing quickly developed into a tool for creating finished professional work as well. You can see more about processing here: <a href="http://processing.org/about/" target="_blank">http://processing.org/about/</a></p>
<p>These data visualisations beautifully show the top 50 exhibitions that the Baltic has staged and a variety of statistics from the 20 written articles David has produced for &lsquo;Tech notes&rsquo; a weekly column in the Journal newspaper.</p>
<p>Jer Thorp spoke at length about data visualisations at the CultureCode Boutique and how important they can be for understanding your organisation better.&nbsp;</p> ]]></description>					<pubDate>Tue, 20 Dec 2011 22:31:54 +0000</pubDate>				</item>				<item>					<title>The Tyneside Cinema </title>					<link>http://www.culturecode.co.uk/blog/2012/02/17/the-tyneside-cinema-</link>					<description><![CDATA[  ]]></description>					<pubDate>Fri, 17 Feb 2012 14:34:59 +0000</pubDate>				</item>		</channel>
	</rss>
